Watermark.
All sites
Switch site 38 sites · 11 basins 8 open

Each site is one Watermark investigation. The page color says what opens; the campus line is the build on the ground — two different clocks.

MAU Maumee Basin 9 sites
2MI The Two Miamis 9 sites
SE Southeastern Basins 12 sites
NE Northeast Basins 8 sites
The page — what opens on Watermark Open · Draftfull record Queued · Watchingpreview page Restrictedrequest access
The campus — the build on the ground Investigating Confirmed Under construction Operational
All 38 sites — the network index →

← Wiki

Wiki · corpus map

Corpus map

Every node in the record, in one table — the projected corpus mirror (yidam corpus-index), grouped by kind with its in/out degree, line count, and freshness. 484 nodes · newest source 2026-09-04.

Most connected

The corpus's hubs — the nodes the most edges run through.

  • 351 Lima site
  • 22 NPDES concept
  • 15 BISTROZZI LLC entity
  • 14 Hyperscale data center concept
  • 13 Consumptive cooling concept
  • 12 ECHO concept
  • 12 Effluent concept
  • 11 EPA concept

Site anchor

1

The watershed-point hub every node hangs from.

Node In Out Lines Updated
Lima artifact/site-lima 348 3 14

Boom-origin reading lenses.

Node In Out Lines Updated
H2 · Defense & Federal Enclave hypothesis/defense 1 3 28
H1 · Water & Coercion hypothesis/water 2 2 13
H3 · Consumer Surveillance hypothesis/surveillance 1 1 20

Resolved parties, parcels, and identifiers.

Node In Out Lines Updated
BISTROZZI LLC artifact/bistrozzi 14 1 42 2026-09-04
Bistrozzi Addition LLC artifact/bistrozzi-addition 4 1 14 2026-09-04
EMH&T artifact/emh-t 4 1 20 2026-09-04
Jill Tangeman artifact/jill-tangeman 4 1 23 2026-09-04
Michael Montfort artifact/michael-montfort 4 1 19 2026-09-04
Scott Ziance artifact/scott-ziance 4 1 15 2026-09-04
Allen County Board of Commissioners artifact/allen-county-board-of-commissioners 3 1 20 2026-09-04
Keaton A. Brenneman Living Trust artifact/keaton-brenneman-living 3 1 13 2026-09-04
Kyle C. Brenneman Living Trust artifact/kyle-brenneman-living 3 1 13 2026-09-04
Mayor and Council, City of Lima artifact/mayor-and-council 3 1 15 2026-09-04
City of Lima WWTP artifact/npdes-2pe00000 3 1 20 2026-09-04
Shawnee II WWTP artifact/npdes-2pk00002 3 1 15 2026-09-04
Bosc artifact/bosc 2 1 13 2026-09-04
City of Lima artifact/city-of-lima 2 1 20 2026-09-04
City of Lima (Long Term Control Plan) / City of Lima WWTP artifact/city-of-lima-long-term-control-plan-city-of-lima 2 1 13 2026-09-04
City of Lima WWTP artifact/city-of-lima-wwtp 2 1 14 2026-09-04
Corporation Service Company artifact/corporation-service 2 1 14 2026-09-04
Magenta Capital (Ohio) LLC (Magenta Capital LLC) artifact/magenta-capital-ohio-llc-magenta-capital 2 1 13 2026-09-04
Melissa Queen Darby artifact/melissa-queen-darby 2 1 14 2026-09-04
Bosc artifact/npdes-2dp00130 2 1 13 2026-09-04
American II Wastewater Treatment Plant artifact/npdes-2ph00006 2 1 15 2026-09-04
American Bath WWTP artifact/npdes-2ph00007 2 1 15 2026-09-04
Ottawa River artifact/ottawa-river 2 1 23 2026-09-04
Robert Zizzo artifact/robert-zizzo 2 1 13 2026-09-04
Tilted Gate LLC artifact/tilted-gate 2 1 13 2026-09-04
Allen County Sanitary Engineering Department artifact/allen-county-sanitary-engineering-department 1 1 13 2026-09-04
Amazon.com Services LLC artifact/amazon-com-services 1 1 13 2026-09-04
American – Bath Wastewater Treatment Plant artifact/american-bath-wastewater-treatment-plant 1 1 13 2026-09-04
American – Bath Wastewater Treatment Plant (POTW) artifact/american-bath-wastewater-treatment-plant-potw 1 1 13 2026-09-04
Ashley Ward artifact/ashley-ward 1 1 13 2026-09-04
Barry Lowery artifact/barry-lowery 1 1 13 2026-09-04
C T Corporation artifact/c-t 1 1 13 2026-09-04
City of Lima Department of Utilities artifact/city-of-lima-department-of-utilities 1 1 13 2026-09-04
City of Lima OH artifact/city-of-lima-oh 1 1 13 2026-09-04
David L. Schnipke artifact/david-schnipke 1 1 13 2026-09-04
Dug Run artifact/dug-run 1 1 15 2026-09-04
Ed Swindall, Supervisor, Permit Processing Unit, Division of Surface Water artifact/ed-swindall 1 1 13 2026-09-04
James W. Neighbors artifact/james-neighbors 1 1 13 2026-09-04
Jared Grigg (Project EHS Manager) artifact/jared-grigg-project-ehs-manager 1 1 13 2026-09-04
Keaton A. Brenneman artifact/keaton-brenneman 1 1 13 2026-09-04
Kimberly Furry artifact/kimberly-furry 1 1 13 2026-09-04
Kristen M. Brenneman artifact/kristen-brenneman 1 1 13 2026-09-04
Kyle C. Brenneman artifact/kyle-brenneman 1 1 13 2026-09-04
Lima WWTP artifact/lima-wwtp 1 1 13 2026-09-04
Mike Caprella artifact/mike-caprella 1 1 13 2026-09-04
Mr. Michael Caprella artifact/mr-michael-caprella 1 1 13 2026-09-04
NEFF FARMS, INC. artifact/neff-farms 1 1 13 2026-09-04
Ottawa River (General High Quality Water); also referenced: Auglaize River artifact/ottawa-river-general-high-quality-water-also-ref 1 1 13 2026-09-04
Pike Run artifact/pike-run 1 1 15 2026-09-04
PIKE RUN FARMS LLC artifact/pike-run-farms 1 1 13 2026-09-04
THE PORT AUTHORITY OF ALLEN COUNTY, OHIO artifact/port-authority-of-allen-county 1 1 13 2026-09-04
RaeAnn Pieper artifact/raeann-pieper 1 1 13 2026-09-04
Sarah N. Brenneman artifact/sarah-brenneman 1 1 13 2026-09-04
Shawn Dershem artifact/shawn-dershem 1 1 13 2026-09-04
Suzanne M. Neighbors artifact/suzanne-neighbors 1 1 13 2026-09-04
Timothy R. Pieper artifact/timothy-pieper 1 1 13 2026-09-04
Turner Construction Company artifact/turner-construction 1 1 13 2026-09-04
Vorys artifact/vorys 1 1 20 2026-09-04
Wilson Sonsini Goodrich & Rosati (WSGR) artifact/wilson-sonsini-goodrich-rosati-wsgr 1 1 13 2026-09-04

People

4

Profiled individuals in the record.

Node In Out Lines Updated
Cynthia Leis artifact/person-cynthia-leis 0 1 32 2026-09-04
Jill Tangeman artifact/person-jill-tangeman 0 1 36 2026-09-04
John R. Willamowski, Jr. artifact/person-john-willamowski-jr 0 1 28 2026-09-04
Scott J. Ziance artifact/person-scott-ziance 0 1 39 2026-09-04

Glossary terms and methods, cross-linked.

Node In Out Lines Updated
NPDES concept/npdes 14 8 31 2026-09-04
Hyperscale data center concept/hyperscale-data-center 11 3 22 2026-09-04
Consumptive cooling concept/consumptive-cooling 9 4 24 2026-09-04
ECHO concept/echo 6 6 27 2026-09-04
Effluent concept/effluent 7 5 25 2026-09-04
EPA concept/epa 6 5 27 2026-09-04
PJM concept/pjm 7 4 23 2026-09-04
Tax abatement concept/tax-abatement 6 5 25 2026-09-04
CERCLA concept/cercla 6 4 23 2026-09-04
CRA concept/cra 5 5 24 2026-09-04
DMR concept/dmr 6 4 23 2026-09-04
OPSB concept/opsb 6 4 23 2026-09-04
TMDL concept/tmdl 5 5 25 2026-09-04
CGP concept/cgp 4 4 24 2026-09-04
Dilution concept/dilution 3 5 26 2026-09-04
FERC concept/ferc 4 4 23 2026-09-04
Interconnection queue concept/interconnection-queue 4 4 24 2026-09-04
OEPA concept/oepa 4 4 23 2026-09-04
Total phosphorus concept/total-phosphorus 4 4 23 2026-09-04
7Q10 concept/7q10 5 2 20 2026-09-04
ESC concept/esc 4 3 21 2026-09-04
SNC concept/snc 3 4 24 2026-09-04
TRI concept/tri 4 3 20 2026-09-04
WWTP concept/wwtp 3 4 24 2026-09-04
Assimilative capacity concept/assimilative-capacity 4 2 19 2026-09-04
CMAR concept/cmar 3 3 21 2026-09-04
Conditional use concept/conditional-use 3 3 22 2026-09-04
Enterprise zone concept/enterprise-zone 3 3 20 2026-09-04
HSG concept/hsg 3 3 20 2026-09-04
HUC concept/huc 3 3 22 2026-09-04
JEDD concept/jedd 3 3 21 2026-09-04
Moratorium concept/moratorium 3 3 21 2026-09-04
OPC concept/opc 3 3 22 2026-09-04
ORC concept/orc 3 3 20 2026-09-04
PFAS concept/pfas 2 4 23 2026-09-04
PILOT concept/pilot 3 3 20 2026-09-04
Public-records mandamus concept/public-records-mandamus 5 1 19 2026-09-04
PUCO concept/puco 3 3 21 2026-09-04
Rezoning concept/rezoning 3 3 22 2026-09-04
RFP concept/rfp 3 3 19 2026-09-04
RFQ concept/rfq 3 3 19 2026-09-04
RSEI concept/rsei 3 3 20 2026-09-04
RTO concept/rto 3 3 23 2026-09-04
TIF concept/tif 3 3 20 2026-09-04
Variance concept/variance 3 3 22 2026-09-04
WLA concept/wla 3 3 21 2026-09-04
AEP concept/aep 2 3 21 2026-09-04
Behind-the-meter concept/behind-the-meter 2 3 22 2026-09-04
Colocation concept/colocation 2 3 20 2026-09-04
Common-control plumbing concept/common-control-plumbing 3 2 20 2026-09-04
Curve number concept/curve-number 3 2 19 2026-09-04
Dissolved oxygen concept/dissolved-oxygen 2 3 20 2026-09-04
Heat reuse concept/heat-reuse 3 2 22 2026-09-04
Hyperscaler concept/hyperscaler 2 3 20 2026-09-04
NWIS concept/nwis 2 3 20 2026-09-04
PTI concept/pti 2 3 21 2026-09-04
Total nitrogen concept/total-nitrogen 2 3 21 2026-09-04
USGS concept/usgs 2 3 21 2026-09-04
Closed-loop cooling concept/closed-loop-cooling 1 3 22 2026-09-04
Consent decree concept/consent-decree 1 3 21 2026-09-04
Once-through cooling concept/once-through-cooling 1 3 21 2026-09-04
POTW concept/potw 1 3 20 2026-09-04
PUE concept/pue 1 3 20 2026-09-04
Roadwork Development Agreement concept/roadwork-development-agreement 1 3 23 2026-09-04
SWAT concept/swat 1 3 20 2026-09-04
WUE concept/wue 1 3 21 2026-09-04
Brownfield concept/brownfield 1 2 19 2026-09-04
Constructive denial concept/constructive-denial 1 2 18 2026-09-04
EIA concept/eia 1 2 19 2026-09-04
FFA concept/ffa 1 2 18 2026-09-04
Grant-refund clause concept/grant-refund-clause 1 2 21 2026-09-04
HB concept/hb 1 2 18 2026-09-04
IL6 concept/il6 1 2 20 2026-09-04
NDA concept/nda 1 2 19 2026-09-04
SWCD concept/swcd 0 3 20 2026-09-04
SOS concept/sos 0 2 18 2026-09-04
SSA concept/ssa 0 2 18 2026-09-04

Leads

34

Open threads on the site's leads board.

Node In Out Lines Updated
AEP Ohio's Lyka 345kV substation/line has no OPSB case yet — filing expected early 2027, final route undetermined question/lead-aep-lyka-opsb 0 1 23
The campus's own filing puts American/Bath WWTP at 72% of design once the campus is connected question/lead-american-bath-headroom 0 1 27
Wetland determination: “no records” — but a produced inspection says otherwise question/lead-aswcd-03 0 1 15
Farm-tile drainage impact: “no records” — yet a failure is photographed question/lead-aswcd-04 0 1 15
The site plan sets are withheld twice over question/lead-aswcd-plans 0 1 16
The application says the cooling chemicals' design dosages are attached; they are not in the package question/lead-bosc-cooling-dosages-not-filed 0 1 27
The campus's own discharge characterisation measures a different data center, 90 miles away question/lead-bosc-discharge-surrogate 0 1 33
The campus discloses a 0.10 MGD sanitary design flow — cut by two thirds from the permit it replaces question/lead-bosc-sanitary-design-flow 0 1 26
A reportedly dry-and-replaced shallow well sits ~3.7 mi down-gradient of the dewatering field question/lead-dewatering-drywell-nw 0 1 24
Nobody owns the forcemain's MGD design capacity question/lead-forcemain-mgd 0 1 20
Follow up on Allen SWCD request items 3 & 4 (wetland determinations + tile drainage) question/lead-gh-144 0 1 22
Track the disposition of the Level-2 wetland permit DSW401252260W (incomplete 2025-12-23) question/lead-gh-155 0 1 21
Acquire the architectural footprint sheets / emission-unit plot plan to re-ground compute Method 3 question/lead-gh-160 0 1 22
Acquire the corridor environmental records (forcemain + Shawnee II Ph2 NPDES/SWPPP/ESC; item-9 MGD) — the #151 referral question/lead-gh-161 0 1 21
Pursue the item-16 CMS / WordPress revision history (county Sanitary pages) at the web host question/lead-gh-162 0 1 22
Acquire the GLRI / Ohio EPA Lost Creek grant instruments (subaward, design, load-reduction table, monitoring) question/lead-gh-34 0 1 22
Pursue outstanding PRR records: item 4 cost-benefit + items 5-15 county wastewater universe question/lead-gh-35 0 1 22
gap(extraction): extract the LACRPC CAC agenda .jpg — first use of the #703 image path question/lead-gh-752 0 1 21
The grant instrument behind the $650k Lost Creek project question/lead-glri-instrument 0 1 15
The consumptive cooling draw is closed as modelled, and the 7Q10 is no longer the binding constraint question/lead-h1-draw 0 1 24
The campus's federal authorization posture is undisclosed — searched, negative question/lead-h2-auth 0 1 21
Corridor residents contest the Google-funded roundabout construction and easement takings question/lead-lima-constr-traffic 0 1 22
Ohio EPA is monitoring lime-kiln dust drifting off the data-center construction site question/lead-lima-limedust 0 1 24
The campus's allocated share into the City of Lima WWTP is unquantified question/lead-lima-wwtp-share 0 1 23
The comment window on the Bistrozzi "Bosc" indirect-discharge permit closed, and no final permit has issued question/lead-oepa-2dp00130 0 1 29
The OSU monitoring data quantifying the Maumee-headwater load question/lead-osu-monitoring 0 1 15
County ⇄ DoD / federal-contractor comms — narrowed to nothing question/lead-prr-02 0 1 15
The project's cost-benefit analysis is withheld question/lead-prr-04 0 1 16
The county website's edit history is disclaimed, not absent question/lead-prr-16 0 1 16
County ⇄ engineer-of-record (EMH&T) comms not produced question/lead-prr-19 0 1 15
The per-engine output behind the 313 MW figure is trade-secret-redacted question/lead-pti-313mw 0 1 15
The 2022 permit application tells Ohio EPA that four SSO basins are built to a 25-year storm; the consent decree sizes them to a 5-year storm question/lead-sso-design-storm 0 1 46
Nothing on the Ottawa corridor holds a thermal limit against the heat already in the river question/lead-thermal-no-limit 0 1 26
The municipal-WWTP dilution check is hydraulic only — no per-parameter assimilative capacity on record question/lead-wwtp-param-assim 0 1 28

Documented gaps with no nexus yet.

Node In Out Lines Updated
Open thread — H1 Water & Coercion @ lima question/open-water 1 1 19

One node per entity-to-entity edge.

Node In Out Lines Updated
ALLEN COUNTY BOARD OF COMMISSIONERS operates npdes:2PH00006 relation/allen-county-board-of-commissioners--operates--npdes-2ph00006 0 2 16 2026-09-04
ALLEN COUNTY BOARD OF COMMISSIONERS operates npdes:2PH00007 relation/allen-county-board-of-commissioners--operates--npdes-2ph00007 0 2 16 2026-09-04
ALLEN COUNTY BOARD OF COMMISSIONERS operates npdes:2PK00002 relation/allen-county-board-of-commissioners--operates--npdes-2pk00002 0 2 16 2026-09-04
ALLEN COUNTY SANITARY ENGINEERING DEPARTMENT operates npdes:2PK00002 relation/allen-county-sanitary-engineering-department--operates--npdes-2pk00002 0 2 16 2026-09-04
BISTROZZI operates BOSC relation/bistrozzi--operates--bosc 0 2 15 2026-09-04
BISTROZZI operates npdes:2DP00130 relation/bistrozzi--operates--npdes-2dp00130 0 2 16 2026-09-04
BISTROZZI represented_by BARRY LOWERY relation/bistrozzi--represented-by--barry-lowery 0 2 15 2026-09-04
BISTROZZI represented_by JILL TANGEMAN relation/bistrozzi--represented-by--jill-tangeman 0 2 15 2026-09-04
BISTROZZI represented_by MELISSA QUEEN DARBY relation/bistrozzi--represented-by--melissa-queen-darby 0 2 15 2026-09-04
BISTROZZI represented_by MICHAEL MONTFORT relation/bistrozzi--represented-by--michael-montfort 0 2 15 2026-09-04
BISTROZZI represented_by ROBERT ZIZZO relation/bistrozzi--represented-by--robert-zizzo 0 2 15 2026-09-04
BISTROZZI represented_by SCOTT ZIANCE relation/bistrozzi--represented-by--scott-ziance 0 2 15 2026-09-04
BISTROZZI ADDITION organized_by SCOTT ZIANCE relation/bistrozzi-addition--organized-by--scott-ziance 0 2 17 2026-09-04
BISTROZZI ADDITION registered_agent C T relation/bistrozzi-addition--registered-agent--c-t 0 2 17 2026-09-04
BOSC discharges_to AMERICAN BATH WASTEWATER TREATMENT PLANT relation/bosc--discharges-to--american-bath-wastewater-treatment-plant 0 2 15 2026-09-04
CITY OF LIMA operates CITY OF LIMA LONG TERM CONTROL PLAN CITY OF LIMA WWTP relation/city-of-lima--operates--city-of-lima-long-term-control-plan-city-of-lima 0 2 15 2026-09-04
CITY OF LIMA operates npdes:2PE00000 relation/city-of-lima--operates--npdes-2pe00000 0 2 16 2026-09-04
CITY OF LIMA DEPARTMENT OF UTILITIES represented_by MIKE CAPRELLA relation/city-of-lima-department-of-utilities--represented-by--mike-caprella 0 2 15 2026-09-04
CITY OF LIMA LONG TERM CONTROL PLAN CITY OF LIMA WWTP discharges_to OTTAWA RIVER GENERAL HIGH QUALITY WATER ALSO REFERENCED AUGLAIZE RIVER relation/city-of-lima-long-term-control-plan-city-of-lima--discharges-to--ottawa-river-general-high-quality-water-also-ref 0 2 16 2026-09-04
CITY OF LIMA OH represented_by MR MICHAEL CAPRELLA relation/city-of-lima-oh--represented-by--mr-michael-caprella 0 2 15 2026-09-04
CITY OF LIMA WWTP operates npdes:2PE00000 relation/city-of-lima-wwtp--operates--npdes-2pe00000 0 2 16 2026-09-04
CITY OF LIMA WWTP represented_by KIMBERLY FURRY relation/city-of-lima-wwtp--represented-by--kimberly-furry 0 2 15 2026-09-04
JAMES NEIGHBORS conveyed_to BISTROZZI relation/james-neighbors--conveyed-to--bistrozzi 0 2 17 2026-09-04
JILL TANGEMAN affiliated_with EMH&T relation/jill-tangeman--affiliated-with--emh-t 0 2 15 2026-09-04
JILL TANGEMAN affiliated_with VORYS relation/jill-tangeman--affiliated-with--vorys 0 2 15 2026-09-04
KEATON BRENNEMAN trustee_of KEATON BRENNEMAN LIVING relation/keaton-brenneman--trustee-of--keaton-brenneman-living 0 2 15 2026-09-04
KEATON BRENNEMAN LIVING conveyed_to BISTROZZI relation/keaton-brenneman-living--conveyed-to--bistrozzi 0 2 17 2026-09-04
KRISTEN BRENNEMAN trustee_of KEATON BRENNEMAN LIVING relation/kristen-brenneman--trustee-of--keaton-brenneman-living 0 2 15 2026-09-04
KYLE BRENNEMAN trustee_of KYLE BRENNEMAN LIVING relation/kyle-brenneman--trustee-of--kyle-brenneman-living 0 2 15 2026-09-04
KYLE BRENNEMAN LIVING conveyed_to BISTROZZI relation/kyle-brenneman-living--conveyed-to--bistrozzi 0 2 17 2026-09-04
LIMA WWTP represented_by SHAWN DERSHEM relation/lima-wwtp--represented-by--shawn-dershem 0 2 15 2026-09-04
MAGENTA CAPITAL OHIO LLC MAGENTA CAPITAL organized_by MICHAEL MONTFORT relation/magenta-capital-ohio-llc-magenta-capital--organized-by--michael-montfort 0 2 17 2026-09-04
MAGENTA CAPITAL OHIO LLC MAGENTA CAPITAL registered_agent CORPORATION SERVICE relation/magenta-capital-ohio-llc-magenta-capital--registered-agent--corporation-service 0 2 17 2026-09-04
MAYOR AND COUNCIL represented_by ASHLEY WARD relation/mayor-and-council--represented-by--ashley-ward 0 2 15 2026-09-04
MAYOR AND COUNCIL represented_by DAVID SCHNIPKE relation/mayor-and-council--represented-by--david-schnipke 0 2 15 2026-09-04
MAYOR AND COUNCIL represented_by ED SWINDALL relation/mayor-and-council--represented-by--ed-swindall 0 2 15 2026-09-04
MELISSA QUEEN DARBY affiliated_with EMH&T relation/melissa-queen-darby--affiliated-with--emh-t 0 2 15 2026-09-04
MICHAEL MONTFORT affiliated_with WILSON SONSINI GOODRICH ROSATI WSGR relation/michael-montfort--affiliated-with--wilson-sonsini-goodrich-rosati-wsgr 0 2 15 2026-09-04
NEFF FARMS conveyed_to BISTROZZI relation/neff-farms--conveyed-to--bistrozzi 0 2 17 2026-09-04
npdes:2DP00130 discharges_to AMERICAN BATH WASTEWATER TREATMENT PLANT POTW relation/npdes-2dp00130--discharges-to--american-bath-wastewater-treatment-plant-potw 0 2 16 2026-09-04
npdes:2PE00000 discharges_to OTTAWA RIVER relation/npdes-2pe00000--discharges-to--ottawa-river 0 2 16 2026-09-04
npdes:2PH00006 discharges_to DUG RUN relation/npdes-2ph00006--discharges-to--dug-run 0 2 16 2026-09-04
npdes:2PH00007 discharges_to PIKE RUN relation/npdes-2ph00007--discharges-to--pike-run 0 2 16 2026-09-04
npdes:2PK00002 discharges_to OTTAWA RIVER relation/npdes-2pk00002--discharges-to--ottawa-river 0 2 16 2026-09-04
PIKE RUN FARMS conveyed_to BISTROZZI relation/pike-run-farms--conveyed-to--bistrozzi 0 2 17 2026-09-04
PORT AUTHORITY OF ALLEN COUNTY conveyed_to AMAZON COM SERVICES relation/port-authority-of-allen-county--conveyed-to--amazon-com-services 0 2 17 2026-09-04
RAEANN PIEPER conveyed_to BISTROZZI ADDITION relation/raeann-pieper--conveyed-to--bistrozzi-addition 0 2 17 2026-09-04
ROBERT ZIZZO affiliated_with EMH&T relation/robert-zizzo--affiliated-with--emh-t 0 2 15 2026-09-04
SARAH BRENNEMAN trustee_of KYLE BRENNEMAN LIVING relation/sarah-brenneman--trustee-of--kyle-brenneman-living 0 2 15 2026-09-04
SCOTT ZIANCE affiliated_with EMH&T relation/scott-ziance--affiliated-with--emh-t 0 2 15 2026-09-04
SUZANNE NEIGHBORS conveyed_to BISTROZZI relation/suzanne-neighbors--conveyed-to--bistrozzi 0 2 17 2026-09-04
TILTED GATE organized_by MICHAEL MONTFORT relation/tilted-gate--organized-by--michael-montfort 0 2 17 2026-09-04
TILTED GATE registered_agent CORPORATION SERVICE relation/tilted-gate--registered-agent--corporation-service 0 2 17 2026-09-04
TIMOTHY PIEPER conveyed_to BISTROZZI ADDITION relation/timothy-pieper--conveyed-to--bistrozzi-addition 0 2 17 2026-09-04
TURNER CONSTRUCTION represented_by JARED GRIGG PROJECT EHS MANAGER relation/turner-construction--represented-by--jared-grigg-project-ehs-manager 0 2 15 2026-09-04

Records

250

One node per committed extraction — the corpus the rest is derived from.

Node In Out Lines Updated
aedg data center release · release record/aedg-aedg-data-center-release-release 0 2 17 2026-09-04
paac board minutes · minutes record/aedg-paac-board-minutes-minutes 0 2 13 2026-09-04
paac records policy · policy record/aedg-paac-records-policy-policy 0 2 13 2026-09-04
roadwork development agreement · rda record/aedg-roadwork-development-agreement-rda 0 2 13 2026-09-04
Tetra Tech "Opinion of Probable Project Cost" — Project BOSC record/aedg-roundabouts-detail-opc 0 2 13 2026-09-04
Tetra Tech "Opinion of Probable Project Cost" — Project BOSC Roadwork record/aedg-roundabouts-summary-opc 0 2 13 2026-09-04
seller land packets · land record/aedg-seller-land-packets-land 0 2 13 2026-09-04
completeness audit record/american-township-meetings-completeness-audit 0 2 13 2026-09-04
download manifest record/american-township-meetings-download-manifest 0 2 13 2026-09-04
meeting index record/american-township-meetings-meeting-index 0 2 13 2026-09-04
meeting summaries record/american-township-meetings-meeting-summaries 0 2 13 2026-09-04
bosc 2023 backfill record/commissioners-bosc-2023-backfill 0 2 13 2026-09-04
bosc resolution ledger record/commissioners-bosc-resolution-ledger 0 2 20 2026-09-04
BOSC water-balance run — assimilative screen + the new sanitary figures record/commissioners-bosc-water-balance-analysis 0 2 17 2026-09-04
closed deliberation and corridor record/commissioners-closed-deliberation-and-corridor 0 2 13 2026-09-04
cutover reconciliation record/commissioners-meetings-cutover-reconciliation 0 2 13 2026-09-04
download manifest record/commissioners-meetings-download-manifest 0 2 13 2026-09-04
meeting index record/commissioners-meetings-meeting-index 0 2 13 2026-09-04
Canonical-name / date map for malformed minutes & agenda filenames. record/commissioners-minutes-filename-map 0 2 13 2026-09-04
sanitary economics record/commissioners-sanitary-economics 0 2 13 2026-09-04
Structured project record — AEP Ohio "Lyka Transmission Project," Sugar Creek Township. record/grid-aep-lyka-transmission-2026-project 0 2 23 2026-09-04
Structured event record — PJM hot-weather FPA §202(c) emergency, June–July 2026. record/grid-pjm-202c-emergency-2026-event 0 2 23 2026-09-04
leeson 1885 corpus intersect record/history-allen-oh-leeson-1885-corpus-intersect 0 2 15 2026-09-04
Leeson (1885) — BOSC Corpus Intersection record/history-allen-oh-leeson-1885-corpus-intersect-su 0 2 13 2026-09-04
american township zoning · zoning record/lacrpc-american-township-zoning-zoning 0 2 19 2026-09-04
collection index record/lacrpc-collection-index 0 2 13 2026-09-04
download manifest record/lacrpc-meetings-download-manifest 0 2 13 2026-09-04
meeting index record/lacrpc-meetings-meeting-index 0 2 13 2026-09-04
meeting summaries record/lacrpc-meetings-meeting-summaries 0 2 13 2026-09-04
Corpus completeness audit — what source documents are missing record/legal-corpus-completeness-audit 0 2 19 2026-09-04
Cross-production "no records -> other agency" REFERRAL MAP (#151). record/legal-cross-production-referral-map 0 2 13 2026-09-04
H.B. 983 (136th G.A.) — the Data Center Accountability and Citizen Protection Act record/legal-datacenter-legislation-hb983-3744-analysis 0 2 22 2026-09-04
---------------------------------------------------------------------------- record/legal-datacenter-legislation-hb983-3744-digest 0 2 21 2026-09-04
BOSC PRR — Allen County production batch 1 (2026-06-05) record/legal-prr-mandamus-bosc-prr-production-2026-06-0 0 2 13 2026-09-04
Allen County Commissioners — first production batch in response to the BOSC public-records record/legal-prr-mandamus-bosc-prr-production-2026-06-0-2 0 2 14 2026-09-04
BOSC PRR — Allen Soil & Water Conservation District production (2026-06-12) record/legal-prr-mandamus-bosc-prr-production-2026-06-1 0 2 13 2026-09-04
Allen SOIL & WATER CONSERVATION DISTRICT (ASWCD) production in response to the BOSC record/legal-prr-mandamus-bosc-prr-production-2026-06-1-2 0 2 14 2026-09-04
BOSC PRR — Allen County production batch 2 (2026-06-12) record/legal-prr-mandamus-bosc-prr-production-2026-06-1-3 0 2 13 2026-09-04
Allen County — SECOND production batch in response to the BOSC public-records request. record/legal-prr-mandamus-bosc-prr-production-2026-06-1-4 0 2 14 2026-09-04
BOSC PRR — Allen County production batch 3 (2026-07-24) record/legal-prr-mandamus-bosc-prr-production-2026-07-2 0 2 17 2026-09-04
bosc prr production 2026 07 24 · custody manifest record/legal-prr-mandamus-bosc-prr-production-2026-07-2-2 0 2 13 2026-09-04
Allen County — THIRD production batch in response to the BOSC public-records request. record/legal-prr-mandamus-bosc-prr-production-2026-07-2-3 0 2 14 2026-09-04
City of Lima PRR — production batches 1–2 (2026-08-22 / 2026-08-24) record/legal-prr-mandamus-bosc-prr-production-2026-08-l 0 2 13 2026-09-04
City of Lima — FIRST production in response to the BOSC public-records request served on the record/legal-prr-mandamus-bosc-prr-production-2026-08-l-2 0 2 14 2026-09-04
City of Lima — FIRST production against the BOSC public-records request served on the City. record/legal-prr-mandamus-bosc-prr-production-2026-08-l-3 0 2 18 2026-09-04
BOSC site — permit vs earth-disturbance sequence (4110 N. Cole St.) record/legal-prr-mandamus-bosc-site-permit-sequence 0 2 13 2026-09-04
Project BOSC site (4110 N. Cole St.) — permit / approval vs earth-disturbance SEQUENCE. record/legal-prr-mandamus-bosc-site-permit-sequence-2 0 2 14 2026-09-04
cra agreement · cra record/legal-prr-mandamus-cra-agreement-cra 0 2 13 2026-09-04
mutual nda bistrozzi · nda record/legal-prr-mandamus-mutual-nda-bistrozzi-nda 0 2 13 2026-09-04
───────────────────────────────────────────────────────────────────────────── record/legal-prr-mandamus-prr-production-2026-07-24-ame 0 2 19 2026-09-04
The 2014 Cridersville wastewater-treatment agreement (item 14). An intergovernmental service record/legal-prr-mandamus-prr-production-2026-07-24-cri 0 2 22 2026-09-04
dffo 2005 · order record/legal-prr-mandamus-prr-production-2026-07-24-dff 0 2 17 2026-09-04
dffo 2011 extension request · order record/legal-prr-mandamus-prr-production-2026-07-24-dff-2 0 2 17 2026-09-04
dffo 2014 modified · order record/legal-prr-mandamus-prr-production-2026-07-24-dff-3 0 2 17 2026-09-04
dffo 2023 extension letter · order record/legal-prr-mandamus-prr-production-2026-07-24-dff-4 0 2 17 2026-09-04
hume road wpclf application 2026 · award record/legal-prr-mandamus-prr-production-2026-07-24-hum 0 2 17 2026-09-04
owda loan 6718 · award record/legal-prr-mandamus-prr-production-2026-07-24-owd 0 2 17 2026-09-04
The live 2026 "Shawnee Oaks reroute to Shawnee WWTP" project (item 14) — land + easements. record/legal-prr-mandamus-prr-production-2026-07-24-sha 0 2 22 2026-09-04
