Economics — localized baseline
What Allen County, Indiana's economy actually is, quantitatively — the ground the data-center deal sits
on. Employment by industry for 2023 (BLS QCEW) with each sector's
location quotient (county share ÷ national share), and population (US Census
ACS). The employment and population figures are connector-sourced [verified], with each
sector's location quotient derived from them; the prose companion is
Economics — demand & public benefits.
Population
| Year | Population |
|---|---|
| 2010 | 351,332 |
| 2015 | 363,453 |
| 2020 | 375,520 |
| 2023 | 388,791 |
Employment trend
| Year | Total covered employment |
|---|---|
| 2018 | 188,032 |
| 2023 | 196,725 |
Total covered employment grew 4.6% (188,032 → 196,725) between 2018 and 2023 — the labor base the campus's ~50 promised jobs join.
Industry mix & export-orientation
Employment by NAICS sector, 2023, ranked by jobs.
| Sector | Jobs | Establishments | Avg annual pay | Location quotient |
|---|---|---|---|---|
| 62 · Health Care & Social Assistance | 37,294 | 983 | — | 1.36 · exports |
| 31-33 · Manufacturing | 29,404 | 521 | — | 1.78 · exports |
| 44-45 · Retail Trade | 21,803 | 1,185 | — | 1.09 |
| 72 · Accommodation & Food Services | 17,297 | 839 | — | 0.96 · imports |
| 23 · Construction | 10,908 | 1,017 | — | 1.07 |
| 56 · Administrative & Support & Waste Management | 10,574 | 612 | — | 0.88 · imports |
| 48-49 · Transportation & Warehousing | 8,950 | 358 | — | 1.08 |
| 42 · Wholesale Trade | 8,880 | 678 | — | 1.13 |
| 52 · Finance & Insurance | 8,356 | 704 | — | 1.03 |
| 54 · Professional, Scientific & Technical Services | 6,746 | 1,203 | — | 0.49 · imports |
| 81 · Other Services (except Public Administration) | 6,306 | 818 | — | 1.07 |
| 61 · Educational Services | 3,021 | 122 | — | 0.75 · imports |
| 71 · Arts, Entertainment & Recreation | 2,461 | 162 | — | 0.77 · imports |
| 55 · Management of Companies & Enterprises | 2,226 | 79 | — | 0.68 · imports |
| 53 · Real Estate & Rental & Leasing | 2,193 | 504 | — | 0.71 · imports |
| 51 · Information | 1,677 | 129 | — | 0.44 · imports |
| 22 · Utilities | 468 | 18 | — | 0.63 · imports |
| 11 · Agriculture, Forestry, Fishing & Hunting | 239 | 43 | — | 0.15 · imports |
| 21 · Mining, Quarrying, Oil & Gas Extraction | 118 | 5 | — | 0.16 · imports |
Consumer energy costs
What households in Indiana pay for electricity and heating fuel — the
consumer-price half of the demand thread the data-center load presses on. State-level EIA
residential prices and retail sales, each connector-sourced [verified], charted over
the last ~quarter-century (the natural-gas series reaches back to 1967, but the window is
trimmed for legibility). Prices are in native units — electricity in cents/kWh, gas in $/Mcf,
sales in million kWh.